From compact laboratory assistants to heavy-duty industrial powerhouses, our 6-DOF collaborative robots are engineered for versatility. Every model in the FR series (3kg to 30kg payload) is globally certified to meet the highest safety and quality standards, ensuring seamless integration into your production line.
| fitness_center | Payload | 3 kg |
| straighten | Reach | 622 mm |
| my_location | Repeatability | ±0.02mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 3 kg |
| straighten | Reach | 622 mm |
| my_location | Repeatability | ±0.02 mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 3 kg |
| straighten | Reach | 922 mm |
| my_location | Repeatability | ±0.05 mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 5 kg |
| straighten | Reach | 922 mm |
| my_location | Repeatability | ±0.02 mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 5 kg |
| straighten | Reach | 1900 mm |
| my_location | Repeatability | ±0.1 mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 10 kg |
| straighten | Reach | 1380 mm |
| my_location | Repeatability | ±0.05 mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 16 kg |
| straighten | Reach | 1034 mm |
| my_location | Repeatability | ±0.03 mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 20 kg |
| straighten | Reach | 1854 mm |
| my_location | Repeatability | ±0.1 mm |
| inventory_2 | Availability | In Stock |
| fitness_center | Payload | 30 kg |
| straighten | Reach | 1403 mm |
| my_location | Repeatability | ±0.1 mm |
| inventory_2 | Availability | In Stock |
The FAIRINO Cobot is designed as an open platform. Below is an overview of the key expansion modules that form a fully compatible ecosystem across the entire FR series.
| scale | Weight | 3.812 kg |
| crop_free | Dimensions | 200 × 271 mm |
| vacuum | Theoretical Suction | 517.44 N |
| inventory_2 | Availability | In Stock |
| scale | Weight | 1.6 kg |
| monitor | Display Resolution | 1280 × 800 pixels |
| shield | IP Classification | IP54 |
| inventory_2 | Availability | In Stock |
| keyboard_keys | Programmable Keys | 5 customizable hotkeys |
| precision_manufacturing | Typical Applications | Welding |
| school | User Level | Without programming skills |
| inventory_2 | Availability | Lead Time: 4 Weeks |
| scale | Weight | 490 g (Cable weight included) |
| crop_free | Dimensions | 136 × 60 × 66 mm |
| shield | IP Classification | IP54 |
| inventory_2 | Availability | In Stock |
| scale | Weight | 97 g |
| crop_free | Dimensions | 90 × 25 × 30 mm (±0.5 mm) |
| straighten | Working Range | 0.2–5 m |
| inventory_2 | Availability | Lead Time: 4 Weeks |
| scale | Weight | 360 g |
| crop_free | Dimensions | 40 × 24 × 87 mm |
| shield | IP Classification | IP40 |
| inventory_2 | Availability | On Request |
| scale | Weight | 3.6 kg (without wire) |
| crop_free | Dimensions | 245 × 180 × 89 mm |
| bolt | Power Supply | 24 V / 1.5 A |
| inventory_2 | Availability | In Stock |
| scale | Weight | 3.6 kg (without wire) |
| crop_free | Dimensions | 245 × 180 × 89 mm |
| bolt | Power Supply | 24 V / 1.5 A |
| inventory_2 | Availability | In Stock |
| scale | Weight | 2.957 kg (without wire) |
| crop_free | Dimensions | 245 × 180 × 89 mm |
| bolt | Power Supply | 24 V / 1.5 A |
| inventory_2 | Availability | In Stock |
| scale | Weight | 2.1 kg (without wire) |
| crop_free | Dimensions | 245 × 180 × 44.5 mm |
| bolt | Power Supply | 24 V / 1.5 A |
| inventory_2 | Availability | In Stock |
| category | Type | InspectorP61x, ultra-compact 2D image processing sensor |
| savings | Cost-effective Alternative | Bin Picking |
| hub | Easy Integration | FAIRINO Cobots |
| inventory_2 | Availability | In Stock |
| scale | Weight | 0.2 kg |
| category | Material | Aluminium alloy |
| bolt | Supply Voltage | 12–24 VDC |
| inventory_2 | Availability | In Stock |
| crop_free | Dimensions | 1472 × 840 × 1649 mm |
| aspect_ratio | Magnetic Base Size | 382 × 331 × 121 mm |
| touch_app | Operation Methods | Web-based Teach Pendant |
| inventory_2 | Availability | In Stock |
| scale | Weight | 330 kg (excluding robot) |
| crop_free | Dimensions | 1200 × 1100 mm |
| bolt | Power Supply | 110–240 VAC |
| inventory_2 | Availability | In Stock |
| scale | Weight | 280 kg (excluding robot) |
| crop_free | Dimensions | 1100 × 790 × 1010 mm |
| bolt | Power Supply | 110–220 VAC |
| inventory_2 | Availability | In Stock |
We care about your privacy
We use cookies to ensure that this website works properly. more information.
CookieCrumbz 2.10